Territory | Share (in crores) |
---|---|
Nizam | 6 |
Ceeded | 2.85 |
Vizag | 1.90 |
East Godavari | 1.55 |
West Godavari | 1.03 |
Guntur | 1.45 |
Krishna | 1 |
Nellore | 0.70 |
Total AP+NIZAM | 16.48 |
Karnataka+ROI | 1.32 |
USA+ROW | 0.55 |
Total Worldwide | 18.35 |
Final Verdict: Above Average
Movie Total Theatrical Rights Valued around 20 crores. Failed to get break even in Nellore, West and Krishna by a Slight Margin and a Big Loss for Overseas Distribution. Highest Grosser for Sai dharam Tej.
Post a Comment