Territory | Share (in crores) |
---|---|
Nizam | 8.90 |
Ceeded | 6.95 |
Vizag | 4 |
East Godavari | 2.80 |
West Godavari | 2.28 |
Guntur | 3.20 |
Krishna | 2.03 |
Nellore | 1.70 |
Total AP+NIZAM | 31.86 |
Karnataka | 3.90 |
ROI | 0.80 |
USA+ROW | 2.90 |
Total Worldwide | 39.46 |
Final Verdict: Flop
Movie Total Theatrical Rights valued around 58.50 crores including P&P. Recovred only 67% of costs involved.
Post a Comment