Territory | Share (in crores) |
---|---|
Nizam | 7.15 |
Ceeded | 2.08 |
Vizag | 2.10 |
East Godavari | 1.56 |
West Godavari | 1.04 |
Guntur | 1.65 |
Krishna | 1.30 |
Nellore | 0.52 |
Total AP+NIZAM | 17.40 |
Karnataka | 2.80 |
ROI | 0.50 |
USA+ROW | 6.45 |
Total Worldwide | 27.15 |
Final Verdict: Blockbuster
Bhale Bhale Magadivoy stands as an Highest Grosser in Nani's Career (Eega excluded).
Post a Comment