Territory | Share (in crores) |
---|---|
Nizam | 3.50 |
Ceeded | 1.10 |
Vizag | 1.40 |
East Godavari | 0.80 |
West Godavari | 0.58 |
Guntur | 0.80 |
Krishna | 0.62 |
Nellore | 0.20 |
Total AP+NIZAM | 9 |
Karnataka | 0.30 |
Rest | 0.10 |
Total Worldwide | 9.40 |
Final Verdict: Super Hit
Movie rights valued around 3.50 Crores and collected around 9.40 crores and gave profits to all the parties involved. 2nd hit in a row for this pair after Uyyala Jampala movie.
Post a Comment