Final Worldwide Shares
Territory | Share (in crores) |
---|---|
Nizam | 42.60 |
Ceeded | 21.70 |
Vizag | 9.85 |
East Godavari | 9.45 |
West Godavari | 7.10 |
Guntur | 10.25 |
Krishna | 6.80 |
Nellore | 4.35 |
Total AP+NIZAM | 112.10 |
Karnataka All Versions) | 39.20 |
Tamilnadu (All Versions) | 35.20 |
Kerala (All Versions) | 5.50 |
ROI (All Versions) | 60 |
Overseas (All Versions) | 49.50 |
Total Worldwide (All Versions) | 301.50 |
Total Share includes Telugu, Tamil, Malayalam and Hindi Versions
Final Verdict: All-Time Blockbuster
Movie Total Theatrical rights of all versions valued around 110 crores and collected a share of 301.50 crores and created all time records in all areas of Andhra and Telangana, Karnataka, Overseas.
All-time South India top Grosser
All-Time India's Highest Share collected Movie
All-Time Industry Hit in Telugu with a Huge margin. Previous Tollywood Industry Hit was Attarintiki Daredi - 74.80 Crores
Day 1 AP+Nizam Collections
Territory | Share (in crores) |
---|---|
Nizam | 6.30 |
Ceeded | 4.90 |
Vizag | 1.75 |
East Godavari | 1.97 |
West Godavari | 2.54 |
Guntur | 2.54 |
Krishna | 1.25 |
Nellore | 0.93 |
Total | 22.18 |
Post a Comment