Final Worldwide Shares
Territory | Share (in crores) |
---|---|
Nizam | 22.30 |
Ceeded | 9.40 |
Vizag | 5.63 |
East Godavari | 6.04 |
West Godavari | 4.38 |
Guntur | 5.60 |
Krishna | 4.37 |
Nellore | 2.18 |
Total AP+NIZAM | 59.90 |
Karnataka | 6.92 |
ROI | 3 |
USA+ROW | 14.70 |
Total Worldwide (All Versions) | 84.52 |
ROI Share is including Tamil Version
Final Verdict: Super Hit
Movie Total Theatrial Rights valued around 59.5 crores
All Time 2nd Highest in Tollywood
Alltime 2nd record in East, West, Guntur, Krishna and Overseas.
This is 3rd 50 Crore Movie for Mahesh babu.
Day 1 AP+Nizam Collections
Territory | Share (in crores) |
---|---|
Nizam | 5.09 |
Ceeded | 2.11 |
Vizag | 0.93 |
East Godavari | 1.51 |
West Godavari | 1.70 |
Guntur | 1.68 |
Krishna | 1.07 |
Nellore | 0.51 |
Total | 14.60 |
Post a Comment