Territory | Share (in crores) |
---|---|
Nizam | 13.40 |
Ceeded | 6.70 |
Vizag | 4.10 |
East Godavari | 2.97 |
West Godavari | 2.45 |
Guntur | 3.20 |
Krishna | 2.58 |
Nellore | 1.45 |
Total AP+NIZAM | 36.85 |
Karnataka | 5.40 |
ROI | 1.40 |
USA+ROW | 6.15 |
Total Worldwide (Telugu) | 49.80 |
Malayalam Version | 1.10 |
Total Worldwide (Tel+Mal) | 50.90 |
Final Verdict: Above Average
Movie Total Theatrical Rights Valued around 54 crores. Movie got break even status In only Nizam, Nellore and Overseas and that too with slight margin.
2nd 50 Crore film for Allu Arjun (including Malayam Version)
Overall All-time 7th Biggest in Tollywood (Only Telugu Version).
Post a Comment