Territory | Share (in crores) |
---|---|
Nizam | 11.30 |
Ceeded | 6.30 |
Vizag | 3.55 |
East Godavari | 2.20 |
West Godavari | 1.75 |
Guntur | 3.02 |
Krishna | 2.08 |
Nellore | 1.30 |
Total AP+NIZAM | 31.50 |
Karnataka | 5.10 |
ROI | 1.20 |
Overseas | 5.20 |
Total Worldwide | 43 |
Final Verdict: Above Average
Total Theatrcial Rights Including P&P costs around 43.50 crores. Movie failed to break-even in areas like West godavari, Nellore and Ceeded and stands as above average at the end. 2nd 40 Crore movie for Jr NTR.
Post a Comment