Territory | Share (in crores) |
---|---|
Nizam | 4.80 |
Ceeded | 2.42 |
Vizag | 1.71 |
East Godavari | 1.32 |
West Godavari | 0.95 |
Guntur | 1.20 |
Krishna | 0.88 |
Nellore | 0.52 |
Total AP+NIZAM | 13.80 |
Karnataka+ROI | 1.30 |
USA+ROW | 0.30 |
Total Worldwide | 15.40 |
Final Verdict: Disaster
Total Theatrical Rights valued around 27 Crores Including Publicity & Print costs.
3rd Disaster for Sai Dharam Tej out of his total six movies.
Post a Comment