Territory | Share (in crores) |
---|---|
Nizam | 10.65 |
Ceeded | 3.85 |
Vizag | 4 |
East Godavari | 2.46 |
West Godavari | 1.52 |
Guntur | 2.23 |
Krishna | 2.01 |
Nellore | 0.90 |
Total AP+NIZAM | 27.62 |
Karnataka | 2.20 |
ROI | 0.40 |
USA+ROW | 3.84 |
Total Worldwide | 34.06 |
Final Verdict: Blockbuster
Movie Total Theatrical Rights Valued around 22 Crores including P&P.
Highest Grosser for Nani (Excluding Eega), Previous Best is Bhale Bhale Magadivoy.
All-time top 42 in Tollywood.
Post a Comment