Territory | Share (in crores) |
---|---|
Nizam | 13 |
Ceeded | 4.20 |
Vizag | 4.27 |
East Godavari | 2.49 |
West Godavari | 2 |
Guntur | 2.50 |
Krishna | 2.20 |
Nellore | 1.02 |
Total AP+NIZAM | 31.68 |
Karnataka | 2.90 |
ROI | 0.80 |
US+ROW | 12 |
Total Worldwide | 47.38 |
Final Verdict: Super Hit
Movie stands in all-time top3 in USA with $2.45 million gross and did well in telugu states. AAa becomes highest grosser in Nithin career (Gunde jaari gallanthayindhe collected around 22.50 crores which is nithin previous best).