Territory | Share (in crores) |
---|---|
Nizam | 6.40 |
Ceeded | 2.30 |
Vizag | 1.63 |
East Godavari | 1.20 |
West Godavari | 0.90 |
Guntur | 1.35 |
Krishna | 1.10 |
Nellore | 0.52 |
Total AP+NIZAM | 15.40 |
Tamilnadu | 16 |
Karnataka | 2.50 |
Kerala | 2.05 |
ROI | 0.80 |
US+ROW | 17.50 |
Total Worldwide (Telugu+Tamil) | 54.25 |
Final Verdict: Flop
Movie total pre-biz done for 75 crores approx and recovered only 72% of costs involved.