Territory | Share (in crores) |
---|---|
Nizam | 14.40 |
Ceeded | 5.90 |
Vizag | 3.40 |
East Godavari | 2.45 |
West Godavari | 1.70 |
Guntur | 2.70 |
Krishna | 1.75 |
Nellore | 1.35 |
Total AP+NIZAM | 33.65 |
Karnataka | 3.40 |
ROI | 0.50 |
USA+ROW | 4.50 |
Total Worldwide | 42.05 |
Tamil+Malayalam+Hindi | 7.50 |
Total Worldwide (All Versions) | 49.55 |
Final Verdict: Above Average
Total Telugu version Theatrical rights including P&P valued around 45 Crores and 60 Crores overall. Film has got break even status in Malayalam Version and flop status in Tamil and Hindi.
In Nizam movie has got Tax Exemption.
Post a Comment