Territory | Share (in crores) |
---|---|
Nizam | 6.20 |
Ceeded | 0.65 |
Vizag | 0.72 |
East Godavari | 0.60 |
West Godavari | 0.45 |
Guntur | 0.75 |
Krishna | 0.88 |
Nellore | 0.20 |
Total AP+NIZAM | 10.45 |
Karnataka+ROI | 1.20 |
USA+ROW | 5.40 |
Total Worldwide | 17.05 |
Final Verdict: Block Buster
Pelli choopulu movie has made with a low a budget of 4 crores including promotions and collected around 17 crores in full run. it gave profits to all the parties involved.