Territory | Share (in crores) |
---|---|
Nizam | 4 |
Ceeded | 1.50 |
Vizag | 1.30 |
East Godavari | 0.91 |
West Godavari | 0.72 |
Guntur | 0.85 |
Krishna | 0.90 |
Nellore | 0.42 |
Total AP+NIZAM | 10.60 |
Karnataka+ROI | 1.35 |
USA+ROW | 2.60 |
Total Worldwide | 14.55 |
Final Verdict : Block Buster
Movie Theatrical rights valued at 7 crores and collected 14.55 crores worldwide and emerged as blockbuster in its full run. Ekkadiki Pothavu Chinnavada has crossed Karthikeya movie (6.80 crores) and become highest grosser in Nikhil's career with double margin.