Territory | Share (in crores) |
---|---|
Nizam | 9 |
Ceeded | 3.50 |
Vizag | 2.30 |
East Godavari | 1.80 |
West Godavari | 1.40 |
Guntur | 1.98 |
Krishna | 1.47 |
Nellore | 0.75 |
Total AP+NIZAM | 22.20 |
Karnataka | 1 |
ROI | 0.30 |
US+ROW | 1.60 |
Total Worldwide | 25.10 |
Tamil Version Total | 120 |
Hindi Version | 12 |
Total Worldwide (All Versions) | 157.10 |
Final Verdict: Above Average and ALL-TIME INDUSTRY HIT of Kollywood
Movie total rights of all versions sold for 168 crores worldwide. It created all time record in kollywood history by beating Endhiran (Robo) movie, which collected 156 crores of share worldwide. but, due to high costs, movie ended as an above average earner.