Territory | Share (in crores) |
---|---|
Nizam | 8.10 |
Ceeded | 3.26 |
Vizag | 3.10 |
East Godavari | 1.97 |
West Godavari | 1.28 |
Guntur | 2.10 |
Krishna | 1.75 |
Nellore | 0.90 |
Total AP+NIZAM | 22.46 |
Karnataka | 4 |
ROI | 1.50 |
US+ROW | 8.20 |
Tamilnadu | 15 |
Total WW (Telugu+Tamil) | 51.16 |
Final Verdict : HIT
Total rights of both Telugu and Tamil versions valued around 46 crores. Only Telugu version share is around 32 crores