Territory | Share (in crores) |
---|---|
Nizam | 4.20 |
Ceeded | 1.35 |
Vizag | 1.59 |
East Godavari | 1 |
West Godavari | 0.75 |
Guntur | 1.25 |
Krishna | 0.90 |
Nellore | 0.36 |
Total AP+NIZAM | 11.40 |
Karnataka+ROI | 0.70 |
US+ROW | 1.50 |
Total Worldwide | 13.60 |
Final Verdict: Blockbuster
Movie total business done for 7 crores and collected almost double amount. despite big competition, it managed to get excellent revenues from all territories and remained as Sharwanand's Career best grosser.