Territory | Share (in crores) |
---|---|
Nizam | 7.02 |
Ceeded | 2.48 |
Vizag | 1.95 |
East Godavari | 1.12 |
West Godavari | 0.95 |
Guntur | 1.41 |
Krishna | 1.21 |
Nellore | 0.51 |
Total AP+NIZAM | 16.65 |
Karnataka | 1.50 |
ROI+ROW | 0.30 |
USA | 2.15 |
Total Worldwide | 20.60 |
Final Verdict: Super HIT
Movie total Theatrical rights valued around 14.50 crores. Highest grosser for Ram and gave a good start to 2016 with excellent revenues allover.